| Line | Qty | Rate | $/mo |
|---|---|---|---|
| TCP: User Maintenance and Support (all-inclusive WS + network devices) | 25 | $150.00 | $3750 |
| TCP: Per Site Management / Monitoring | 1 | $250.00 | $250 |
| TCP: Managed Phone Systems | 0 | $182.48 | — |
| TCP: Managed Servers | 0 | $182.48 | — |
| TCP: Offsite Backup Replication (per GB, in-arrears) | 0 | $0.30 | — |
| MCP: Per User | 25 | $27.50 | $688 |
| MCP: Per Site (1st) | 1 | $200.00 | $200 |
| Third Party: CTS SaaS Management (per user) | 25 | $4.50 | $113 |
| Base monthly | $5,000 | ||
"We are a non for profit basically serving New York City public schools... we have like 50 employees of those like half of them are full time. Half of them are part time because we have two programs."
"The first program is coaching for teachers in the public schools... professional development events for the whole schools where like schools mix together and they learn from each other."
"And then we have the outdoor adventure piece that it's more like bringing kids to the outdoors either to parks in New York City or we have some space in the catskills... when you combine the two pieces together, the magic happens and the adventurous learning circle that we create really happens."